Current time in Saint-Etienne
--:-- CEST
Offset to GMT/UTC
| Standard time: | UTC/GMT +1 hour |
|---|---|
| Daylight saving time: | +1 hour |
| Current time zone offset: | UTC/GMT +2 hours |
| Time zone abbreviation: | CEST |
Daylight Saving Time 2026 (Summer Time)
DST starts on Sunday 29 March 2026, 02:00 Saint-Etienne standard time
DST ends on Sunday 25 October 2026, 03:00 Saint-Etienne daylight time
Astronomical data
| Today | Yesterday | Tomorrow | |
|---|---|---|---|
| Sunrise Time: | 5:58:23 AM | 5:59:02 AM | 5:57:47 AM |
| Sunset Time: | 9:21:37 PM | 9:20:41 PM | 9:22:31 PM |
| Length of day: | 15 h 23 m 14 s | 15 h 21 m 39 s | 15 h 24 m 44 s |
| Solar Noon: | 1:40:00 PM | 1:39:52 PM | 1:40:09 PM |
| Astronomical Twilight Starts: | 3:33:08 AM | 3:34:42 AM | 3:31:36 AM |
| Astronomical Twilight Ends: | 11:46:52 PM | 11:45:01 PM | 11:48:41 PM |
Saint-Etienne time zone
CEST - Central European Summer Time when daylight saving time is being observed (from late March to late October)
Airports
| Airport | IATA | ICAO | Distance to Saint-Etienne |
|---|---|---|---|
| Saint-Etienne-Boutheon Airport | EBU | LFMH | 13 km |
| Lyon-Saint Exupery Airport | LYS | LFLL | 63 km |
| Alpes-Isere Airport | GNB | LFLS | 73 km |
Get Saint-Etienne clock for your website
Online html clock provided by 24timezones.net is really nice and fancy website widget! You can adjust color and size of your Saint-Etienne online html clock or choose advanced clocks for almost any city in the world here!
Your clock will look like this
| Saint-Etienne |
Configure your own clock using the form below and then click "Get Clock code" button:
Location
| Latitude: | 45° 26′ 02″ North |
|---|---|
| Longitude: | 04° 23′ 24″ East |
Time at locations near Saint-Etienne time zone: Berlin, Madrid, Rome, Paris, Budapest, Hamburg, Warsaw, Vienna, Barcelona, Stockholm, Belgrade, Munich, Milan, Prague, Copenhagen, Palma, Podgorica, Amsterdam, Andorra La Vella